Obd-II engine diagnostic codes
OBD-II Diagnostic Codes
Toyota Supra 1996-1998
P0100 | Mass Air Flow Circuit. |
P0101 | Mass Air Flow Circuit Range/Performance. |
P0105 | Manifold Absolute Pressure Circuit. |
P0106 | MAP/BARO Circuit Range/Performance. |
P0110 | Intake Air Temperature Circuit. |
P0115 | Engine Coolant Temperature Circuit. |
P0116 | Engine Coolant Temperature Range/Performance. |
P0120 | Throttle Pedal Sensor Switch “A” Circuit. |
P0121 | Throttle Pedal Sensor Switch “A” Circuit Range/Performance. |
P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control. |
P0130 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0133 | Heated Oxygen Sensor Circuit Slow Response Bank 1 Sensor 1. |
P0135 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 1. |
P0136 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0141 | Heated Oxygen Sensor Circuit – Bank 1 Sensor 2. |
P0150 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0153 | Heated Oxygen Sensor Circuit Slow Response Bank 2 Sensor 1. |
P0155 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 1. |
P0156 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0161 | Heated Oxygen Sensor Circuit – Bank 2 Sensor 2. |
P0170 | Fuel Trim malfunction. |
P0171 | System too Lean. |
P0172 | System too Rich. |
P0201 | Injector Circuit – Cyl. 1. |
P0202 | Injector Circuit – Cyl. 2. |
P0203 | Injector Circuit – Cyl. 3. |
P0204 | Injector Circuit – Cyl. 4. |
P0205 | Injector Circuit – Cyl. 5. |
P0206 | Injector Circuit – Cyl. 6. |
P0300 | Random Misfire. |
P0301 | Misfire Detected – Cyl. 1. |
P0302 | Misfire Detected – Cyl. 2. |
P0303 | Misfire Detected – Cyl. 3. |
P0304 | Misfire Detected – Cyl. 4. |
P0305 | Misfire Detected – Cyl. 5. |
P0306 | Misfire Detected – Cyl. 6. |
P0325 | Knock Sensor 1 Circuit. |
P0330 | Knock Sensor 2 Circuit. |
P0335 | Crankshaft Position Sensor “A” Circuit. |
P0336 | Crankshaft Position Sensor “A” Circuit Range/Performance. |
P0340 | CMP Sensor Circuit malfunction. |
P0385 | Crankshaft Position Sensor “B” NE2 Circuit. |
P0401 | EGR Flow Insufficient. |
P0402 | EGR Flow Excessive. |
P0420 | Catalyst System Efficiency below Threshold. |
P0430 | Catalyst System Efficiency below Threshold Bank 2. |
P0440 | EVAP Control System. |
P0441 | EVAP Control System Improper Purge Flow. |
P0446 | EVAP Control System Vent Control. |
P0450 | EVAP Control System Pressure Sensor. |
P0451 | EVAP Control System Pressure Sensor Range/Performance. |
P0500 | Vehicle Speed Sensor. |
P0505 | Idle Speed Control System. |
P0510 | Close Throttle Position Switch. |
P1100 | BARO Sensor Circuit. |
P1120 | Accelerator Pedal Position Sensor Circuit. |
P1121 | Accelerator Pedal Position Sensor Range/Performance Problem. |
P1125 | Throttle Control Motor Circuit. |
P1126 | Magnetic Clutch Circuit. |
P1127 | ETCS Actuator Power Source Circuit. |
P1128 | Throttle Control Motor Lock. |
P1129 | Electric Throttle Control System. |
P1130 | Air-Fuel Sensor Circuit Range/Performance. |
P1133 | Air-Fuel Sensor Circuit Response. |
P1135 | Air-Fuel Sensor Heater Circuit Response. |
P1150 | A/F Sensor Circuit Range/Performance. |
P1153 | A/F Sensor Circuit Response. |
P1155 | A/F Sensor Heater Circuit. |
P1200 | Fuel Pump Relay Circuit. |
P1300 | Igniter Circuit – No. 1. |
P1310 | Igniter Circuit – No. 2. |
P1335 | No Crankshaft Position Sensor Signal – Engine Running. |
P1349 | VVT System. |
P1400 | Sub-Throttle Position Sensor. |
P1401 | Sub-Throttle Position Sensor Range/Performance Problem. |
P1405 | Turbo Pressure Sensor Circuit. |
P1406 | Turbo Pressure Sensor Range/Performance Problem. |
P1410 | EGR Valve Position Sensor Circuit. |
P1411 | EGR Valve Position Sensor Circuit Range/Performance. |
P1500 | Starter Signal Circuit. |
P1510 | Boost Pressure Control Circuit. |
P1511 | Boost Pressure Low. |
P1512 | Boost Pressure High. |
P1520 | Stop Lamp Switch Signal. |
P1565 | Cruise Control Main Switch Circuit. |
P1600 | ECM. |
P1605 | Knock Control CPU. |
P1630 | Traction Control System. |
P1633 | ECM. |
P1652 | INTAKE air control valve control circuit |
P1656 | OCV Circuit. |
P1658 | Wastegate Valve Control Circuit. |
P1661 | Exhaust Gate Valve Control Circuit |
P1662 | Exhaust Bypass Valve |
P1780 | Park/Neutral Switch. |
The Diagnostic Codes and Explanations are derived from Manufacturer supplied Technical Data. |
Leave a Reply